Product
News
- Zhengzhou Hanyun Hydraulic Breaker — Furukawa HB30G Assembly Precision & Special Offer for Egypt Customer
- Backhoe Demolition 30 Ton Excavator Top Side Box Type Rock Hammer Hydraulic Breakers for Excavator
- Furukawa HB20G Manufactured by Hanyun: High‑Quality Hydraulic Breaker Ready for Shipment to Egypt
- Learning from Okada Hydraulic Breaker: Hanyun’s Commitment to Quality, Efficiency, and Cost‑Effective Performance
- Hanyun Hydraulic Breaker and Everdigm Breaker: Learning, Improving, and Delivering Cost‑Effective Performance
- SB50 and SB81 Top Type Hydraulic Breakers: Specifications, Performance, and Cost Insights
contacts
Contacts:Jacky Zhang
Phone:+8618937103255
Email:hanyunpsq@gmail.com
Address:No. 167, Xuchang Road, Shangjie District, Zhengzhou City
Top type split type hydraulic breaker
| Certification: | CE |
| Shell Materials: | High Strength Steel Q355b |
| Breaker Type: | Box Type Silenced, Top Type, Side Type |
| Main Body | 20GrMo |
| Breaker Model: | HY40-200 |
| Chisels Materials: | 40cr & 42CrMo |
| Color: | Blue, Red, Yellow and Green |
| Delivery Time: | 5-15 working days |
Tower type split hydraulic breaker product overview
The tower-type split hydraulic breaker is an efficient and environmentally friendly crushing tool. It is mainly composed of an upper body and a lower body. The upper body includes components such as the oil cylinder, oil return filter, and oil distribution plate, while the lower body includes the piston, Components such as nitrogen chamber and base. During operation, high-pressure oil enters the piston chamber from the oil cylinder, pushing the piston to reciprocate, thereby striking and breaking the target object.

Tower type split excavator hydraulic breaker
Product features of tower type split hydraulic breaker
| parameters | gross weight | length | Drive oil quantity | Drive oil pressure | Strike frequency | Oil pipe diameter | Drill rod diameter | Drill rod length | Noise 85dB(A)-distance | Supporting host | ||||
| Type | Silent type | Tower type | triangle | Silent type | Tower type | triangle | L/min | kg/cm2 | b.p.m | in. | mm | mm | m | Ton |
| HY-45 | 108 | 128 | 98 | 1279 | 1294 | 1071 | 20-40 | 90-120 | 700-1200 | 1/2 | Ø45 | 500 | 3~6 | 0.8-1.5 |
| HY-53 | 169 | 170 | 145 | 1446 | 1436 | 1170 | 20-50 | 90-120 | 600-110 | 1/2 | Ø53 | 600 | 4~8 | 2.5-4.5 |
| HY-70 | 267 | 343 | 275 | 1652 | 1598 | 1398 | 40-70 | 110-140 | 500-900 | 1/2 | Ø70 | 700 | 5~10 | 4-7 |
| HY-75 | 357 | 477 | 373 | 1862 | 1787 | 1545 | 50-90 | 120-150 | 400-800 | 1/2 | Ø75 | 750 | 6~12 | 6-9 |
| HY-85 | 597 | 658 | 536 | 2140 | 2109 | 1778 | 60-100 | 130-160 | 400-800 | 1/2 | Ø85 | 850 | 6~12 | 7-14 |
| HY-100 | 889 | 935 | 768 | 2310 | 2284 | 1946 | 80-110 | 150-170 | 350-700 | 1/2 | Ø100 | 1000 | 7~14 | 11-16 |
| HY-125 | 1636 | 1422 | 1336 | 2609 | 2634 | 2236 | 90-120 | 150-170 | 350-650 | 1 | Ø125 | 1100 | 10~18 | 15-18 |
| HY-135 | 1852 | 1669 | 1608 | 2706 | 2713 | 2283 | 120-180 | 160-180 | 350-500 | 1 | Ø135 | 1300 | 16~22 | 18-21 |
| HY-140 | 2081 | 1849 | 1799 | 2786 | 2824 | 2411 | 120-140 | 160-180 | 350-500 | 1 | Ø140 | 1300 | 16~22 | 18-26 |
| HY-150 | 2689 | 2550 | 2577 | 3228 | 3106 | 2611 | 150-210 | 160-180 | 300-450 | 1 | Ø150 | 1500 | 21~30 | 25-30 |
| HY-155 | 2986 | 2634 | 2843 | 3161 | 3133 | 2704 | 180-240 | 160-180 | 300-450 | 1¼ | Ø155 | 1500 | 26~35 | 28-35 |
| HY-165 | 3541 | 2978 | 3233 | 3419 | 3420 | 2907 | 200-260 | 160-180 | 250-400 | 1¼ | Ø165 | 1500 | 35~40 | 30-45 |
| HY-175 | 4228 | 3593 | 3953 | 3668 | 3632 | 3048 | 210-290 | 160-180 | 150-300 | 1¼ | Ø175 | 1600 | 38-45 | 40-55 |
| HY-180 | 4519 | 3852 | 4147 | 3761 | 3743 | 3154 | 220-290 | 160-180 | 150-250 | 1¼ | Ø180 | 1600 | 40~48 | 45-60 |
| HY-190 | 5152 | 4480 | 4773 | 3813 | 3796 | 3169 | 250-320 | 170-190 | 150-250 | 1½ | Ø190 | 1700 | 45~50 | 45-75 |
| HY-200 | 6150 | 5200 | 5600 | 4000 | 3900 | 3500 | 250-320 | 180-210 | 120-220 | 1½ | Ø200 | 1700 | 45~50 | 50-80 |
| HY-210 | 7011 | 6345 | 6639 | 4345 | 4295 | 3845 | 280-350 | 180-210 | 120-220 | 1½ | Ø210 | 1700 | 50~55 | 70-100 |
The tower-type split hydraulic breaker has a large impact stroke and high crushing force, and can break materials of various hardness, such as rocks, concrete and frozen soil. In addition, it is compact in structure, easy to operate, and easy to carry and transport.
The tower-type split hydraulic breaker adopts full hydraulic operation and has buffering and shock-absorbing functions, which effectively reduces the noise and vibration during operation and improves the safety of operation.
The tower-type split hydraulic breaker adopts advanced hydraulic technology, which has the characteristics of high efficiency, energy saving and low fuel consumption. It also reduces exhaust gas emissions and reduces environmental pollution.
Tower type split hydraulic breaker product parameters
Application range of tower type split hydraulic breaker
Tower-type split hydraulic breaker is widely used in various engineering operations, construction demolition, mining and other fields. For example, in highway construction, it can be used for road crushing and excavation operations; in building demolition, it can quickly break walls and concrete structures; in mining, it can quickly break large rocks to accelerate the mining progress.
In short, the tower-type split hydraulic breaker, as an efficient and environmentally friendly crushing tool, has broad application prospects and market potential. In the future, with the continuous development and improvement of hydraulic technology, the performance and quality of tower-type split hydraulic breaker will continue to improve, providing better crushing solutions for various engineering fields.








